OTP API Pricing
Pay per verification sent, at published per-country rates. No setup fee, no monthly minimum, no sales call. Estimate your monthly cost below, then compare the rate for every country and channel.
Calculate Your OTP Pricing
Pick a country, a channel and your monthly volume. Switching channel changes the estimate and shows what the user receives on that channel.
Veridux Solutions
Business Account · Verified
Veridux Solutions
Business Account · Verified
Veridux Solutions
OTP Notifications
Veridux Solutions
OTP Notifications
Today
otp.com
Your Code: 847 291.
Valid 2 min Do not Share.
Get your code on WhatsApp
Verify me: aB3xZ-9kQ2m-7pLw4
Your code: 847 291
9:41Your verification code
847291
Your one-time code
Enter this to verify
847291
Expires in 10 minutes
SMS and WhatsApp cost nearly the same in this country.
Estimates only. SMS shows the lowest rate available for the selected country; actual pricing varies by country, operator, and the fallback chain your routing uses.
Compare OTP Channel Pricing
Published per-verification rates for every country we route to. SMS is priced per country; WhatsApp, Telegram and Email each carry one flat rate worldwide.
199 countries
| Country | SMS OTP Per country | WhatsApp OTP Flat worldwide | Telegram OTP Flat worldwide | Email OTP Flat worldwide |
|---|---|---|---|---|
| Afghanistan AF | $0.0720 | $0.0012 | $0.0120 | $0.0012 |
| Albania AL | $0.0606 | $0.0012 | $0.0120 | $0.0012 |
| Algeria DZ | $0.2225 | $0.0012 | $0.0120 | $0.0012 |
| American Samoa AS | $0.0644 | $0.0012 | $0.0120 | $0.0012 |
| Andorra AD | $0.0828 | $0.0012 | $0.0120 | $0.0012 |
| Angola AO | $0.0168 | $0.0012 | $0.0120 | $0.0012 |
| Anguilla AI | $0.2899 | $0.0012 | $0.0120 | $0.0012 |
| Antigua & Barbuda AG | $0.1626 | $0.0012 | $0.0120 | $0.0012 |
| Argentina AR | $0.0670 | $0.0012 | $0.0120 | $0.0012 |
| Armenia AM | $0.0480 | $0.0012 | $0.0120 | $0.0012 |
| Aruba AW | $0.2827 | $0.0012 | $0.0120 | $0.0012 |
| Australia AU | $0.0170 | $0.0012 | $0.0120 | $0.0012 |
| Austria AT | $0.0230 | $0.0012 | $0.0120 | $0.0012 |
| Azerbaijan AZ | $0.1080 | $0.0012 | $0.0120 | $0.0012 |
| Bahamas BS | $0.0461 | $0.0012 | $0.0120 | $0.0012 |
| Bahrain BH | $0.0264 | $0.0012 | $0.0120 | $0.0012 |
| Bangladesh BD | $0.0060 | $0.0012 | $0.0120 | $0.0012 |
| Barbados BB | $0.2840 | $0.0012 | $0.0120 | $0.0012 |
| Belarus BY | $0.1200 | $0.0012 | $0.0120 | $0.0012 |
| Belgium BE | $0.0631 | $0.0012 | $0.0120 | $0.0012 |
| Belize BZ | $0.2602 | $0.0012 | $0.0120 | $0.0012 |
| Benin BJ | $0.1390 | $0.0012 | $0.0120 | $0.0012 |
| Bermuda BM | $0.2855 | $0.0012 | $0.0120 | $0.0012 |
| Bhutan BT | $0.2986 | $0.0012 | $0.0120 | $0.0012 |
| Bolivia BO | $0.0780 | $0.0012 | $0.0120 | $0.0012 |
| Bosnia & Herzegovina BA | $0.0621 | $0.0012 | $0.0120 | $0.0012 |
| Botswana BW | $0.0739 | $0.0012 | $0.0120 | $0.0012 |
| Brazil BR | $0.0126 | $0.0012 | $0.0120 | $0.0012 |
| British Virgin Islands VG | $0.2855 | $0.0012 | $0.0120 | $0.0012 |
| Brunei BN | $0.0476 | $0.0012 | $0.0120 | $0.0012 |
| Bulgaria BG | $0.1197 | $0.0012 | $0.0120 | $0.0012 |
| Burkina Faso BF | $0.1257 | $0.0012 | $0.0120 | $0.0012 |
| Burundi BI | $0.2552 | $0.0012 | $0.0120 | $0.0012 |
| Cambodia KH | $0.1508 | $0.0012 | $0.0120 | $0.0012 |
| Cameroon CM | $0.1183 | $0.0012 | $0.0120 | $0.0012 |
| Canada CA | $0.0208 | $0.0012 | $0.0120 | $0.0012 |
| Cape Verde CV | $0.1799 | $0.0012 | $0.0120 | $0.0012 |
| Cayman Islands KY | $0.1189 | $0.0012 | $0.0120 | $0.0012 |
| Central African Republic CF | $0.3732 | $0.0012 | $0.0120 | $0.0012 |
| Chad TD | $0.2016 | $0.0012 | $0.0120 | $0.0012 |
| Chile CL | $0.0050 | $0.0012 | $0.0120 | $0.0012 |
| China CN | $0.0110 | $0.0012 | $0.0120 | $0.0012 |
| Colombia CO | $0.0008 | $0.0012 | $0.0120 | $0.0012 |
| Comoros KM | $0.4238 | $0.0012 | $0.0120 | $0.0012 |
| Congo - Kinshasa CD | $0.2062 | $0.0012 | $0.0120 | $0.0012 |
| Cook Islands CK | $0.1056 | $0.0012 | $0.0120 | $0.0012 |
| Costa Rica CR | $0.0342 | $0.0012 | $0.0120 | $0.0012 |
| Croatia HR | $0.0887 | $0.0012 | $0.0120 | $0.0012 |
| Cuba CU | $0.0580 | $0.0012 | $0.0120 | $0.0012 |
| Cyprus CY | $0.0111 | $0.0012 | $0.0120 | $0.0012 |
| Czechia CZ | $0.0473 | $0.0012 | $0.0120 | $0.0012 |
| Côte d’Ivoire CI | $0.1774 | $0.0012 | $0.0120 | $0.0012 |
| Denmark DK | $0.0430 | $0.0012 | $0.0120 | $0.0012 |
| Djibouti DJ | $0.0887 | $0.0012 | $0.0120 | $0.0012 |
| Dominica DM | $0.2899 | $0.0012 | $0.0120 | $0.0012 |
| Dominican Republic DO | $0.1183 | $0.0012 | $0.0120 | $0.0012 |
| Ecuador EC | $0.3240 | $0.0012 | $0.0120 | $0.0012 |
| Egypt EG | $0.2268 | $0.0012 | $0.0120 | $0.0012 |
| El Salvador SV | $0.1404 | $0.0012 | $0.0120 | $0.0012 |
| Equatorial Guinea GQ | $0.1625 | $0.0012 | $0.0120 | $0.0012 |
| Eritrea ER | $0.0626 | $0.0012 | $0.0120 | $0.0012 |
| Estonia EE | $0.0312 | $0.0012 | $0.0120 | $0.0012 |
| Ethiopia ET | $0.0780 | $0.0012 | $0.0120 | $0.0012 |
| Falkland Islands FK | $0.0710 | $0.0012 | $0.0120 | $0.0012 |
| Faroe Islands FO | $0.0691 | $0.0012 | $0.0120 | $0.0012 |
| Fiji FJ | $0.1903 | $0.0012 | $0.0120 | $0.0012 |
| Finland FI | $0.0510 | $0.0012 | $0.0120 | $0.0012 |
| France FR | $0.0444 | $0.0012 | $0.0120 | $0.0012 |
| French Polynesia PF | $0.0892 | $0.0012 | $0.0120 | $0.0012 |
| Gabon GA | $0.2062 | $0.0012 | $0.0120 | $0.0012 |
| Gambia GM | $0.1653 | $0.0012 | $0.0120 | $0.0012 |
| Georgia GE | $0.1044 | $0.0012 | $0.0120 | $0.0012 |
| Germany DE | $0.0480 | $0.0012 | $0.0120 | $0.0012 |
| Ghana GH | $0.0696 | $0.0012 | $0.0120 | $0.0012 |
| Gibraltar GI | $0.0624 | $0.0012 | $0.0120 | $0.0012 |
| Greece GR | $0.0429 | $0.0012 | $0.0120 | $0.0012 |
| Greenland GL | $0.0238 | $0.0012 | $0.0120 | $0.0012 |
| Grenada GD | $0.2840 | $0.0012 | $0.0120 | $0.0012 |
| Guadeloupe GP | $0.2974 | $0.0012 | $0.0120 | $0.0012 |
| Guam GU | $0.0132 | $0.0012 | $0.0120 | $0.0012 |
| Guatemala GT | $0.1464 | $0.0012 | $0.0120 | $0.0012 |
| Guinea GN | $0.1109 | $0.0012 | $0.0120 | $0.0012 |
| Guyana GY | $0.2840 | $0.0012 | $0.0120 | $0.0012 |
| Haiti HT | $0.1626 | $0.0012 | $0.0120 | $0.0012 |
| Honduras HN | $0.0865 | $0.0012 | $0.0120 | $0.0012 |
| Hong Kong SAR China HK | $0.0577 | $0.0012 | $0.0120 | $0.0012 |
| Hungary HU | $0.0562 | $0.0012 | $0.0120 | $0.0012 |
| Iceland IS | $0.0699 | $0.0012 | $0.0120 | $0.0012 |
| India IN | $0.0384 | $0.0012 | $0.0120 | $0.0012 |
| Indonesia ID | $0.0240 | $0.0012 | $0.0120 | $0.0012 |
| Iran IR | $0.3168 | $0.0012 | $0.0120 | $0.0012 |
| Iraq IQ | $0.1668 | $0.0012 | $0.0120 | $0.0012 |
| Ireland IE | $0.0520 | $0.0012 | $0.0120 | $0.0012 |
| Israel IL | $0.2722 | $0.0012 | $0.0120 | $0.0012 |
| Italy IT | $0.0328 | $0.0012 | $0.0120 | $0.0012 |
| Jamaica JM | $0.1626 | $0.0012 | $0.0120 | $0.0012 |
| Japan JP | $0.0264 | $0.0012 | $0.0120 | $0.0012 |
| Jordan JO | $0.2070 | $0.0012 | $0.0120 | $0.0012 |
| Kazakhstan KZ | $0.0720 | $0.0012 | $0.0120 | $0.0012 |
| Kenya KE | $0.2129 | $0.0012 | $0.0120 | $0.0012 |
| Kiribati KI | $0.1115 | $0.0012 | $0.0120 | $0.0012 |
| Kuwait KW | $0.0816 | $0.0012 | $0.0120 | $0.0012 |
| Kyrgyzstan KG | $0.2439 | $0.0012 | $0.0120 | $0.0012 |
| Laos LA | $0.0473 | $0.0012 | $0.0120 | $0.0012 |
| Latvia LV | $0.0325 | $0.0012 | $0.0120 | $0.0012 |
| Lebanon LB | $0.2304 | $0.0012 | $0.0120 | $0.0012 |
| Lesotho LS | $0.1774 | $0.0012 | $0.0120 | $0.0012 |
| Liberia LR | $0.2193 | $0.0012 | $0.0120 | $0.0012 |
| Libya LY | $0.2587 | $0.0012 | $0.0120 | $0.0012 |
| Liechtenstein LI | $0.0268 | $0.0012 | $0.0120 | $0.0012 |
| Lithuania LT | $0.0382 | $0.0012 | $0.0120 | $0.0012 |
| Luxembourg LU | $0.0940 | $0.0012 | $0.0120 | $0.0012 |
| Madagascar MG | $0.3726 | $0.0012 | $0.0120 | $0.0012 |
| Malawi MW | $0.2062 | $0.0012 | $0.0120 | $0.0012 |
| Malaysia MY | $0.0480 | $0.0012 | $0.0120 | $0.0012 |
| Maldives MV | $0.2731 | $0.0012 | $0.0120 | $0.0012 |
| Mali ML | $0.0996 | $0.0012 | $0.0120 | $0.0012 |
| Malta MT | $0.0558 | $0.0012 | $0.0120 | $0.0012 |
| Marshall Islands MH | $0.0511 | $0.0012 | $0.0120 | $0.0012 |
| Mauritania MR | $0.2899 | $0.0012 | $0.0120 | $0.0012 |
| Mauritius MU | $0.1368 | $0.0012 | $0.0120 | $0.0012 |
| Mexico MX | $0.0076 | $0.0012 | $0.0120 | $0.0012 |
| Micronesia FM | $0.0520 | $0.0012 | $0.0120 | $0.0012 |
| Moldova MD | $0.0467 | $0.0012 | $0.0120 | $0.0012 |
| Monaco MC | $0.1363 | $0.0012 | $0.0120 | $0.0012 |
| Mongolia MN | $0.2975 | $0.0012 | $0.0120 | $0.0012 |
| Montenegro ME | $0.0769 | $0.0012 | $0.0120 | $0.0012 |
| Montserrat MS | $0.1164 | $0.0012 | $0.0120 | $0.0012 |
| Morocco MA | $0.0924 | $0.0012 | $0.0120 | $0.0012 |
| Mozambique MZ | $0.0914 | $0.0012 | $0.0120 | $0.0012 |
| Myanmar (Burma) MM | $0.0420 | $0.0012 | $0.0120 | $0.0012 |
| Namibia NA | $0.0162 | $0.0012 | $0.0120 | $0.0012 |
| Nepal NP | $0.1922 | $0.0012 | $0.0120 | $0.0012 |
| Netherlands NL | $0.0798 | $0.0012 | $0.0120 | $0.0012 |
| New Caledonia NC | $0.0743 | $0.0012 | $0.0120 | $0.0012 |
| New Zealand NZ | $0.0606 | $0.0012 | $0.0120 | $0.0012 |
| Nicaragua NI | $0.0887 | $0.0012 | $0.0120 | $0.0012 |
| Niger NE | $0.1711 | $0.0012 | $0.0120 | $0.0012 |
| Nigeria NG | $0.2218 | $0.0012 | $0.0120 | $0.0012 |
| Northern Mariana Islands MP | $0.0137 | $0.0012 | $0.0120 | $0.0012 |
| Norway NO | $0.0517 | $0.0012 | $0.0120 | $0.0012 |
| Oman OM | $0.0700 | $0.0012 | $0.0120 | $0.0012 |
| Pakistan PK | $0.0216 | $0.0012 | $0.0120 | $0.0012 |
| Palau PW | $0.0595 | $0.0012 | $0.0120 | $0.0012 |
| Palestinian Territories PS | $0.2838 | $0.0012 | $0.0120 | $0.0012 |
| Panama PA | $0.1338 | $0.0012 | $0.0120 | $0.0012 |
| Paraguay PY | $0.0724 | $0.0012 | $0.0120 | $0.0012 |
| Peru PE | $0.1754 | $0.0012 | $0.0120 | $0.0012 |
| Philippines PH | $0.0480 | $0.0012 | $0.0120 | $0.0012 |
| Poland PL | $0.0174 | $0.0012 | $0.0120 | $0.0012 |
| Portugal PT | $0.0141 | $0.0012 | $0.0120 | $0.0012 |
| Puerto Rico PR | $0.0222 | $0.0012 | $0.0120 | $0.0012 |
| Qatar QA | $0.0384 | $0.0012 | $0.0120 | $0.0012 |
| Romania RO | $0.0392 | $0.0012 | $0.0120 | $0.0012 |
| Russia RU | $0.0840 | $0.0012 | $0.0120 | $0.0012 |
| Rwanda RW | $0.2062 | $0.0012 | $0.0120 | $0.0012 |
| San Marino SM | $0.0923 | $0.0012 | $0.0120 | $0.0012 |
| Saudi Arabia SA | $0.0420 | $0.0012 | $0.0120 | $0.0012 |
| Senegal SN | $0.2439 | $0.0012 | $0.0120 | $0.0012 |
| Serbia RS | $0.2365 | $0.0012 | $0.0120 | $0.0012 |
| Seychelles SC | $0.2394 | $0.0012 | $0.0120 | $0.0012 |
| Sierra Leone SL | $0.1431 | $0.0012 | $0.0120 | $0.0012 |
| Singapore SG | $0.0333 | $0.0012 | $0.0120 | $0.0012 |
| Slovenia SI | $0.1390 | $0.0012 | $0.0120 | $0.0012 |
| Solomon Islands SB | $0.1427 | $0.0012 | $0.0120 | $0.0012 |
| Somalia SO | $0.2136 | $0.0012 | $0.0120 | $0.0012 |
| South Africa ZA | $0.0108 | $0.0012 | $0.0120 | $0.0012 |
| South Korea KR | $0.0084 | $0.0012 | $0.0120 | $0.0012 |
| South Sudan SS | $0.1478 | $0.0012 | $0.0120 | $0.0012 |
| Spain ES | $0.0306 | $0.0012 | $0.0120 | $0.0012 |
| Sri Lanka LK | $0.0300 | $0.0012 | $0.0120 | $0.0012 |
| Sudan SD | $0.2218 | $0.0012 | $0.0120 | $0.0012 |
| Suriname SR | $0.2840 | $0.0012 | $0.0120 | $0.0012 |
| Sweden SE | $0.0337 | $0.0012 | $0.0120 | $0.0012 |
| Switzerland CH | $0.0743 | $0.0012 | $0.0120 | $0.0012 |
| Syria SY | $0.2892 | $0.0012 | $0.0120 | $0.0012 |
| Taiwan TW | $0.0281 | $0.0012 | $0.0120 | $0.0012 |
| Tajikistan TJ | $0.2809 | $0.0012 | $0.0120 | $0.0012 |
| Tanzania TZ | $0.2062 | $0.0012 | $0.0120 | $0.0012 |
| Thailand TH | $0.0060 | $0.0012 | $0.0120 | $0.0012 |
| Timor-Leste TL | $0.0852 | $0.0012 | $0.0120 | $0.0012 |
| Togo TG | $0.1331 | $0.0012 | $0.0120 | $0.0012 |
| Tonga TO | $0.1933 | $0.0012 | $0.0120 | $0.0012 |
| Tunisia TN | $0.2904 | $0.0012 | $0.0120 | $0.0012 |
| Turkmenistan TM | $0.0540 | $0.0012 | $0.0120 | $0.0012 |
| Türkiye TR | $0.0012 | $0.0012 | $0.0120 | $0.0012 |
| Uganda UG | $0.1478 | $0.0012 | $0.0120 | $0.0012 |
| Ukraine UA | $0.1383 | $0.0012 | $0.0120 | $0.0012 |
| United Arab Emirates AE | $0.0813 | $0.0012 | $0.0120 | $0.0012 |
| United Kingdom GB | $0.0370 | $0.0012 | $0.0120 | $0.0012 |
| United States US | $0.0132 | $0.0012 | $0.0120 | $0.0012 |
| Uruguay UY | $0.0743 | $0.0012 | $0.0120 | $0.0012 |
| Uzbekistan UZ | $0.0516 | $0.0012 | $0.0120 | $0.0012 |
| Vanuatu VU | $0.1905 | $0.0012 | $0.0120 | $0.0012 |
| Venezuela VE | $0.0768 | $0.0012 | $0.0120 | $0.0012 |
| Vietnam VN | $0.0240 | $0.0012 | $0.0120 | $0.0012 |
| Yemen YE | $0.1836 | $0.0012 | $0.0120 | $0.0012 |
| Zambia ZM | $0.0720 | $0.0012 | $0.0120 | $0.0012 |
| Zimbabwe ZW | $0.1922 | $0.0012 | $0.0120 | $0.0012 |
No country matches that filter.
SMS figures are the lowest rate available on a route we can deliver on, so treat them as a starting point: the final cost depends on the operator and on the fallback chain your routing uses. WhatsApp, Telegram and Email do not vary by destination.
What Counts as a Billable Verification
One verification is one code sent: a single charge at the published rate for that country and channel, whatever the user does next. Checking the code costs nothing, however many attempts it takes. And where a channel needs more than one message to carry one code, as WhatsApp does, that still counts as a single verification.
Charged
- Each code you send, once, at the rate for its country and channel
- A resend, as a fresh verification at the rate of whichever channel it lands on
Not charged
- Verifying a code, however many attempts your user needs
- A send that never reaches a delivery provider
- Everything you send from a sandbox test key
What fallback costs
If the first channel does not get the code through, one resend call advances the same code to the next channel in your order. That second delivery is its own verification, charged at the rate of whichever channel it lands on, so a code that needs two attempts costs both. The calculator above prices one channel at a time, which makes your channel order worth a look: if your delivery rates make fallback common, budget for the second attempt on top.
Frequently Asked Questions
How much does the otp.com OTP API cost?
OTP API pricing is per verification sent, at published per-country rates. There is no setup fee, no monthly minimum and no subscription: you top up a prepaid credit balance and spend it as you verify. The United States SMS rate is $0.0132 per verification, while WhatsApp and Email are $0.0012 and Telegram is $0.0120 in every country, and new accounts start with $3 in free credits without a credit card.
How does SMS OTP pricing work?
SMS OTP pricing is set per country, because the underlying operator cost is. Each rate in the table above is the cheapest route we can deliver on for that country, so treat it as your starting point: the final price depends on the operator that accepts the message and on the fallback chain your routing uses. Rates currently run from $0.0008 in Colombia upward, across 199 countries.
How does WhatsApp OTP pricing work?
WhatsApp OTP pricing is a single flat rate of $0.0012 per verification in every country, so it does not move with the destination. Telegram and Email work the same way, at $0.0120 and $0.0012. On WhatsApp the send returns a wa.me link and the user opens it to receive the code over chat; the inbound and outbound messages that carry one code count as a single verification, not two.
Are there overage fees?
No. There is no included allowance to exceed, so there is nothing to overrun and no overage rate. Every verification is charged at the same published rate as the one before it, resends included. If your credit balance runs out, chargeable requests pause until you top up, rather than continuing at a penalty price.
Do I pay for failed verifications?
Verifying is always free, however many attempts your user needs, and anything you send with a sandbox test key is free too. What you pay for is the code you sent: one charge at the published rate for its country and channel, whatever the user does with it. A resend counts as a fresh verification at the same rate, so retries are the part worth keeping an eye on.
Is OTP pricing different per country?
Yes for SMS, no for the other three channels. SMS carries its own rate in each of the 199 countries listed above, which is why the calculator asks for a country before it shows a figure. WhatsApp and Email are $0.0012 everywhere, and Telegram is $0.0120. Use per-country routing overrides when you want a specific channel order in a specific market.
Is there a free trial?
Yes. Every new account starts with $3 in free credits, with no credit card and no sales call. Separately, test keys run in the sandbox: the full send and verify flow works, but nothing is delivered and nothing is charged, so you can build the integration before spending anything.
More questions about the product are answered on the FAQ page.
Ship verification
with one prompt.
$3 free credits. No credit card. No sales call.
Your first OTP in 10 minutes.